Category

- Product Name:UHF middle range integrated reader
- Product Model:CF-RU5104
Cantact Us:
- Product Overview
- Related applications
- Download
- Video
13.56MHz RFID Handheld Reader
| Performance Parameter | ||||
| Operating System | WindowsCE.net 6.0 | |||
| CPU | Samsung S3C Embedded CPU 533-800MHz | |||
| Memory | RAM 256MB, ROM:256MB | |||
| Display | 2.8inch (320X240)QVGA transmission-type colored LCD display | |||
| Keyboard | 39 keys Backlit keyboard letters turn digital belt | |||
| Keyboard input method | variety of keyboard input methods, Support mixed input | |||
| Handwriting input method | Full-screen handwriting input function in both Chinese and English | |||
| Wireless Communication | WiFi:2442MHZ, 802.11b/g, Maximum 54MBPS | |||
| GPRS: 850/900/1800/1900MHZ module, Support GSM(2/2+)Class4(2W@850/900MHZ)Class1(1W@1800/1900MHZ)(optional) | ||||
| Bluetooth: short range wireless data transmission | ||||
| 3G: optional EVDO and WCDMA communication module(optional) | ||||
| Speaker | Volume controllable(built-in) | |||
| 1D Barcode | ||||
| 1D Barcode | Scan speed:104 scans/second ± 12 scans/second (bidirection) | |||
| Scan angle: 47° ± 3° default / 35° ± 3° reduced | ||||
| Scan system: UPC/EAN, Code 128UCC.EAN128, RSS Code 39, Code 93, I 2 of 5, Discrete 2 of 5, Coda bar, MSI | ||||
| Scan distance:2.5cm~1.2m | ||||
| RFID | ||||
| RFID | Support: RFID 13.56MHZ 14443A/14443B/15693 | |||
| 2D Barcode(optional) | ||||
| 2D Barcode | Scan mode | CMOS camera | ||
| Scan depth | 45mm~450mm | |||
| Scan Code | 2D Barcode:PDF417.QR Code(Model 1/2); DataMatrix(ECC200.ECC000,050.080.100.140),Aztec, Maxiccde | |||
| Working Environment | ||||
| Operating Temperature | -20℃~+50℃ | |||
| Storage Temperature | -20℃~+60℃ | |||
| Humidity | Operating:10%to90%(non-condensing) | |||
| Standby:5%to95%(non-condensing) | ||||
| Waterproof | 360 degree waterproof, IP65 Standard | |||
| Protection | Fall protection, resist 1.5m nature fell | |||
| Physical Parameter | ||||
| Weight | 288g | |||
| Dimension | 170mm(H)*73mm(W)*35mm(T) | |||
| Battery | 3.7V 2800mAh Industrial-grade lithium polymer battery | |||
| Accessories | ||||
| 1 Stylus 1 battery | ||||
| 1 bag | ||||
| 1 Power Adapter | ||||
| 2 USB cable | ||||
Related Products

 
    













 
  
 